Any questions?
Check out the answers to some commonly asked questions, or use the search bar to find keywords related to your question.
Estimated shipping
Enter your ZIP in the header to view an estimate.
Final shipping cost is calculated at checkout. US shipping only.
Couldn't load pickup availability
We're happy to help.
Secure your shopping experience with various safe and trusted payment methods.
FACTORY NEW OEM TOYOTA ENGINE OIL FILTERS (2)
PART NUMBER: 04152-YZZA1
THESE FILTERS FIT:
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2021 Toyota Avalon | Limited, Nightshade, TRD, Touring, XLE, XSE | 3.5L V6 - Gas |
| 2020 Toyota Avalon | Limited, TRD, Touring, XLE, XSE | 3.5L V6 - Gas |
| 2020 Toyota Camry | TRD, XLE, XSE | 3.5L V6 - Gas |
| 2020 Toyota Highlander | L, LE, Limited, Platinum, XLE | 3.5L V6 - Gas |
| 2020 Toyota Sienna | L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Premium | 3.5L V6 - Gas |
| 2020 Toyota Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 3.5L V6 - Gas |
| 2019 Toyota Avalon | Limited, Touring, XLE, XSE | 3.5L V6 - Gas |
| 2019 Toyota Camry | XLE, XSE | 3.5L V6 - Gas |
| 2019 Toyota Highlander | Hybrid LE, Hybrid Limited, Hybrid Limited Platinum, Hybrid XLE, LE, LE Plus, Limited, Limited Platinum, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2019 Toyota Sienna | L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Premium | 3.5L V6 - Gas |
| 2019 Toyota Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 3.5L V6 - Gas |
| 2018 Toyota Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2018 Toyota Camry | XLE, XSE | 3.5L V6 - Gas |
| 2018 Toyota Highlander | Hybrid LE, Hybrid Limited, Hybrid XLE, LE, LE Plus, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2018 Toyota RAV4 | Adventure, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2018 Toyota Sienna | L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Premium | 3.5L V6 - Gas |
| 2018 Toyota Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 3.5L V6 - Gas |
| 2017 Toyota Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2017 Toyota Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2017 Toyota Highlander | Hybrid LE, Hybrid Limited, Hybrid XLE, LE, LE Plus, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2017 Toyota RAV4 | Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2017 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
| 2017 Toyota Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 3.5L V6 - Gas |
| 2016 Scion tC | Base | 2.5L L4 - Gas |
| 2016 Toyota Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2016 Toyota Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, Special Edition, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2016 Toyota Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2016 Toyota RAV4 | Hybrid Limited, Hybrid XLE, LE, Limited, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
| 2016 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
| 2016 Toyota Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Sport | 3.5L V6 - Gas |
| 2015 Scion tC | Base | 2.5L L4 - Gas |
| 2015 Toyota Avalon | Hybrid Limited, Hybrid XLE Premium, Hybrid XLE Touring, Limited, XLE, XLE Premium, XLE Touring, XLE Touring SE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2015 Toyota Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2015 Toyota Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2015 Toyota RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
| 2015 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
| 2015 Toyota Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2014 Scion tC | Base | 2.5L L4 - Gas |
| 2014 Toyota Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2014 Toyota Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, SE Sport, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2014 Toyota Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2014 Toyota RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
| 2014 Toyota Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
| 2014 Toyota Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2013 Scion tC | Base | 2.5L L4 - Gas |
| 2013 Toyota Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2013 Toyota Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2013 Toyota Highlander | Base, Hybrid, Hybrid Limited, Limited, Plus, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2013 Toyota RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
| 2013 Toyota Sienna | Base, L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
| 2013 Toyota Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2012 Scion tC | Base | 2.5L L4 - Gas |
| 2012 Toyota Avalon | Base, Limited | 3.5L V6 - Gas |
| 2012 Toyota Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2012 Toyota Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2012 Toyota RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2012 Toyota Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2012 Toyota Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2011 Scion tC | Base | 2.5L L4 - Gas |
| 2011 Toyota Avalon | Base, Limited, XLS | 3.5L V6 - Gas |
| 2011 Toyota Camry | Base, LE, SE, XLE | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2011 Toyota Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
| 2011 Toyota RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2011 Toyota Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2011 Toyota Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2010 Toyota Avalon | Limited, XL, XLS | 3.5L V6 - Gas |
| 2010 Toyota Camry | Base, LE, SE, XLE | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2010 Toyota Highlander | Base, Limited, SE, Sport | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2010 Toyota RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2010 Toyota Sienna | CE, LE, XLE | 3.5L V6 - Gas |
| 2010 Toyota Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2009 Toyota Avalon | Limited, XL, XLS | 3.5L V6 - Gas |
| 2009 Toyota Camry | LE, SE, XLE | 3.5L V6 - Gas |
| 2009 Toyota Highlander | Base, Limited, Sport | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2009 Toyota RAV4 | Base, Limited, Sport | 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2009 Toyota Sienna | CE, LE, XLE | 3.5L V6 - Gas |
| 2009 Toyota Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
| 2008 Toyota Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2008 Toyota Camry | LE, SE, XLE | 3.5L V6 - Gas |
| 2008 Toyota Highlander | Base, Limited, Sport | 3.5L V6 - Gas |
| 2008 Toyota RAV4 | Base, Limited, Sport | 3.5L V6 - Gas |
| 2008 Toyota Sienna | CE, LE, Limited, XLE | 3.5L V6 - Gas |
| 2007 Toyota Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2007 Toyota Camry | LE, SE, XLE | 3.5L V6 - Gas |
| 2007 Toyota RAV4 | Base, Limited, Sport | 3.5L V6 - Gas |
| 2007 Toyota Sienna | CE, LE, Limited, XLE | 3.5L V6 - Gas |
| 2006 Toyota Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| 2006 Toyota RAV4 | Base, Limited, Sport | 3.5L V6 - Gas |
| 2005 Toyota Avalon | Limited, Touring, XL, XLS | 3.5L V6 - Gas |
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2021 Lexus LC500h | Base | 3.5L V6 - Electric/Gas |
| 2021 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2021 Lexus RX350L | Base | 3.5L V6 - Gas |
| 2021 Lexus RX450h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2021 Lexus RX450hL | Base | 3.5L V6 - Electric/Gas |
| 2020 Lexus ES300h | Base, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas |
| 2020 Lexus ES350 | Base, F Sport, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2020 Lexus GS350 | Base, F Sport | 3.5L V6 - Gas |
| 2020 Lexus IS300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2020 Lexus IS350 | Base, F Sport | 3.5L V6 - Gas |
| 2020 Lexus LC500h | Base | 3.5L V6 - Electric/Gas |
| 2020 Lexus LS500h | Base | 3.5L V6 - Electric/Gas |
| 2020 Lexus NX300 | Base, F Sport, Luxury | 2.0L L4 - Gas |
| 2020 Lexus NX300h | Base, Luxury | 2.5L L4 - Electric/Gas |
| 2020 Lexus RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2020 Lexus RC350 | Base, F Sport | 3.5L V6 - Gas |
| 2020 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2020 Lexus RX350L | Base | 3.5L V6 - Gas |
| 2020 Lexus RX450h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2020 Lexus RX450hL | Base | 3.5L V6 - Electric/Gas |
| 2019 Lexus ES300h | Base, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas |
| 2019 Lexus ES350 | Base, F Sport, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2019 Lexus GS300 | Base, F Sport | 2.0L L4 - Gas |
| 2019 Lexus GS350 | Base, F Sport | 3.5L V6 - Gas |
| 2019 Lexus IS300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2019 Lexus IS350 | Base, F Sport | 3.5L V6 - Gas |
| 2019 Lexus LC500h | Base | 3.5L V6 - Electric/Gas |
| 2019 Lexus LS500h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2019 Lexus NX300 | Base, F Sport | 2.0L L4 - Gas |
| 2019 Lexus NX300h | Base | 2.5L L4 - Electric/Gas |
| 2019 Lexus RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2019 Lexus RC350 | Base, F Sport | 3.5L V6 - Gas |
| 2019 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2019 Lexus RX350L | Base | 3.5L V6 - Gas |
| 2019 Lexus RX450h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2019 Lexus RX450hL | Base | 3.5L V6 - Electric/Gas |
| 2018 Lexus ES300h | Base | 2.5L L4 - Electric/Gas |
| 2018 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2018 Lexus GS300 | Base, F Sport | 2.0L L4 - Gas |
| 2018 Lexus GS350 | Base, F Sport | 3.5L V6 - Gas |
| 2018 Lexus IS300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2018 Lexus IS350 | Base, F Sport | 3.5L V6 - Gas |
| 2018 Lexus LC500h | Base | 3.5L V6 - Electric/Gas |
| 2018 Lexus LS500h | Base | 3.5L V6 - Electric/Gas |
| 2018 Lexus NX300 | Base, F Sport | 2.0L L4 - Gas |
| 2018 Lexus NX300h | Base | 2.5L L4 - Electric/Gas |
| 2018 Lexus RC300 | Base, F Sport | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2018 Lexus RC350 | Base, F Sport | 3.5L V6 - Gas |
| 2018 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2018 Lexus RX350L | Base | 3.5L V6 - Gas |
| 2018 Lexus RX450h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2018 Lexus RX450hL | Base | 3.5L V6 - Electric/Gas |
| 2017 Lexus ES300h | Base | 2.5L L4 - Electric/Gas |
| 2017 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2017 Lexus GS Turbo | Base, F Sport | 2.0L L4 - Gas |
| 2017 Lexus GS200t | Base, F Sport | 2.0L L4 - Gas |
| 2017 Lexus GS350 | Base, F Sport | 3.5L V6 - Gas |
| 2017 Lexus IS200t | Base, F Sport | 2.0L L4 - Gas |
| 2017 Lexus IS300 | Base, F Sport | 3.5L V6 - Gas |
| 2017 Lexus NX200t | Base, F Sport | 2.0L L4 - Gas |
| 2017 Lexus NX300h | Base | 2.5L L4 - Electric/Gas |
| 2017 Lexus RC Turbo | Base, F Sport | 2.0L L4 - Gas |
| 2017 Lexus RC200t | Base, F Sport | 2.0L L4 - Gas |
| 2017 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2017 Lexus RX450h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2016 Lexus ES300h | Base | 2.5L L4 - Electric/Gas |
| 2016 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2016 Lexus GS200t | Base, F Sport | 2.0L L4 - Gas |
| 2016 Lexus GS350 | Base, F Sport | 3.5L V6 - Gas |
| 2016 Lexus IS200t | Base, F Sport | 2.0L L4 - Gas |
| 2016 Lexus IS300 | Base, F Sport | 3.5L V6 - Gas |
| 2016 Lexus NX200t | Base, F Sport | 2.0L L4 - Gas |
| 2016 Lexus NX300h | Base | 2.5L L4 - Electric/Gas |
| 2016 Lexus RC200t | Base, F Sport | 2.0L L4 - Gas |
| 2016 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2016 Lexus RX450h | Base, F Sport | 3.5L V6 - Electric/Gas |
| 2015 Lexus ES300h | Base | 2.5L L4 - Electric/Gas |
| 2015 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2015 Lexus NX200t | Base, F Sport | 2.0L L4 - Gas |
| 2015 Lexus NX300h | Base | 2.5L L4 - Electric/Gas |
| 2015 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2015 Lexus RX450h | Base | 3.5L V6 - Electric/Gas |
| 2014 Lexus ES300h | Base | 2.5L L4 - Electric/Gas |
| 2014 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2014 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2014 Lexus RX450h | Base | 3.5L V6 - Electric/Gas |
| 2013 Lexus ES300h | Base | 2.5L L4 - Electric/Gas |
| 2013 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2013 Lexus RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2013 Lexus RX450h | Base | 3.5L V6 - Electric/Gas |
| 2012 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2012 Lexus RX350 | Base | 3.5L V6 - Gas |
| 2012 Lexus RX450h | Base | 3.5L V6 - Electric/Gas |
| 2011 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2011 Lexus RX350 | Base | 3.5L V6 - Gas |
| 2011 Lexus RX450h | Base | 3.5L V6 - Electric/Gas |
| 2010 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2010 Lexus RX350 | Base | 3.5L V6 - Gas |
| 2010 Lexus RX450h | Base | 3.5L V6 - Electric/Gas |
| 2009 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2009 Lexus RX350 | Base | 3.5L V6 - Gas |
| 2008 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2008 Lexus RX350 | Base | 3.5L V6 - Gas |
| 2007 Lexus ES350 | Base | 3.5L V6 - Gas |
| 2007 Lexus IS250 | Base | 2.5L V6 - Gas |
| 2007 Lexus RX350 | Base | 3.5L V6 - Gas |
THIS AD IS FOR A SET OF TWO (2) OEM OIL FILTERS WITH THE DRAIN PLUG GASKETS
BUY IT NOW FOR
$13.50
SHIPPING IS $4.99
Please check the application to make sure this fits your vehicle
IF YOU NEED HELP PLEASE CALL US TOLL FREE
TOYOLEX PARTS CONNECTION
MONDAY - FRIDAY 8:30AM TO 5:30PM EST
BUYING & RETURNS:
WHEN BUYING:
WHEN RETURNING A PART:
WARRANTY:

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$15.99
Check out the answers to some commonly asked questions, or use the search bar to find keywords related to your question.
The majority of our parts come with a one (1) year warranty from the manufacturer. If you have a question regarding any item, please feel free to ask us.
If for any reason you are not satisfied with our product, we will refund your money (excluding shipping). We only ask that you ship the item back. No questions asked! See the returns policy for more information.
Shipping normally takes 1 to 2 days. Special order parts may take longer.
Currently special order parts are not returnable.
OEM parts can't be matched, the item arrived in good time and was packaged carefully with the item well protected, quality part, brand new not refurbished and good pricing. Thank you to the seller, I will definitely save this particular seller for future use.
Great quality OEM Parts, top notch patient customer service when reached with kit questions. Better pricing vs online Toyota parts ordering + quick shipping. Would buy from again, highly recommend this seller & this kit. Previously used Mitsuboshi/AISIN timing belt/water pump kit & this one includes more replaceable service parts. Installed in my 2006 Toyota Tundra DC SR5 that just rolled 87,000 miles, I’m the original owner. 2nd pump/timing belt replaced by independent Lexus/Toyota Master tech.
I had a pleasant experience buying from this seller, I would definitely buy again from them in the future, shipping was very fast and product quality was great, all the items arrived in perfect condition and everything as advertised, great value for my money. I will definitely recommend Toyota owners amongst my family and friends to buy from this seller.
Selling fast!
Get yours while you can.